| Home | | | Contact Us | | | Site Map | |||||
Act Today! 1300 366 569
|
|||||||||
![]() |
![]() |
![]() |
Leaking |
shower |
repair |
with |
no |
tiles |
removed |
| FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ten most common questions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q2. | How long is it following the service before the shower can be used? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q3. | Is the procedure noisy or dusty? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q5. | Will your technician be able to check our other wet areas and quote us if required whilst onsite? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q6. | Is the sealer likely to leave a strong odour throughout the house? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q7. | How long before the service should we stop using the shower? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q8. | The tap drips constantly will this affect the service? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q9. | Can I contact the technician directly to change the appointment if necessary? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q10. | Our scheduled appointment has a two hour window, is it possible to receive a call on approach? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1. | How long does a standard seal service take? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The procedure will vary with each individual service a standard shower may take between 1.5 to 3 hours dependant on the scope of work required. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip: The cleaner the surfaces are before the service starts will reflect on the overall final appearance. If your shower has deteriorated beyond an acceptable standard a chemical clean prior to sealing may be requested.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2. | How long is it following the service before the shower can be used? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The shower or shower bath may usually be used the next day. The technician will leave an after service notification which will indicate the time required before use. Longer periods are required at times as the procedure varies for individual requirements. Periods range from 12, 24, 48 hours from time of service. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3. | Is the procedure noisy or dusty? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our technicians are clean and tidy respecting your home at all times. The actual process requires a few minutes of acceptable noise and dust is not an issue as all technicians are required to carry vacuum cleaners. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4. | Will there be any additional costs once your onsite? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The attending technician will inspect the area thoroughly enabling us to issue you with a firm quote for our standard seal service. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5. | Will your technician be able to check our other wet areas and quote us if required whilst onsite? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The attending technician will inspect the required areas and phone the office from site to obtain a quoted figure for the work required. Should this quote be accepted the technician if possible will stay and carry out the required works. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6. | Is the sealer likely to leave a strong odour throughout the house? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once again different procedures require different chemicals and products. Most services leave no noticeable or lasting odours. Should any sealer leave a slight odour it will dissipate within and hour of the service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7. | How long before the service should we stop using the shower? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is recommended that the area be clear, clean and dry for the service therefore we ask that you do not use the shower or shower bath on the day of service. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A8. | The tap drips constantly will this affect the service? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We ask that the area be dry for the day of service so we suggest you put a container or bucket under the shower rose. Help us help you! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A9. | Can I contact the technician directly to change the appointment if necessary? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is advised that you contact our office with all scheduling or rescheduling issues and we will contact the scheduled technician. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A10. | Our scheduled appointment has a two hour window, is it possible to receive a call on approach? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The window which you will appreciate when the technician arrives to your service is due to the sometimes unknown procedures or extent of work required at the previous job. Our technician will call form this previous job to inform you of an expected arrival time during the scheduled window. It is for this reason we ask you to make yourself contactable at all times during the day. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||